| Event Type ID | Event Name | Event Description |
|---|---|---|
| 3 | Session Joined | The candidate has successfully entered the proctoring session. |
| 4 | Window Focus-In | The exam window is the active window on the candidate's screen. |
| 5 | Window Focus-Out | The candidate has navigated away from the exam window. |
| 6 | User Idle | No activity is detected from the candidate for a period of time. |
| 7 | User Active | The candidate is actively engaging with the exam window. |
| 9 | Socket connection success | A stable connection to the proctoring server has been established. |
| 10 | Socket disconnected | The connection to the proctoring server has been lost. |
| 12 | Screen-capture Stopped | The action of recording the candidate's screen has stopped. |
| 13 | Recording Started | The proctoring session's audio and/or video recording has begun. |
| 14 | Recording Stopped | Audio and/or video recording of the proctoring session has ended. |
| 15 | Face Detected | The candidate's face is clearly visible in the camera during the session. |
| 16 | Face Not Detected | The system cannot detect the candidate's face within the camera's view. |
| 17 | Notification Permission Granted | The candidate has enabled notifications, allowing alerts from the proctoring system. |
| 18 | Notification Permission Denied | The candidate has denied the system from sending notifications. |
| 26 | Camera Test Passed | The candidate’s camera is operational as verified by the system's pre-check. |
| 27 | Camera Test Failed | The system's pre-check has found the candidate's camera to be non-operational. |
| 34 | Audio Test Passed | The candidate’s microphone has passed the system's pre-check and is operational. |
| 60 | Camera Detected | A camera device has been successfully detected by the system. |
| 81 | Multiple Face Detected | More than one face has been detected by the camera, which may indicate a breach of exam conditions. |
| 113 | Session Completed | The candidate has completed the session and all proctoring activities have ceased. |
| 145 | Photo ID capture | The candidate's photo ID has been captured for verification purposes. |
| 146 | Face capture | The candidate's face has been recorded to confirm identity and monitor during the exam. |
| 149 | Screen Capture Enabled | The ability to capture the candidate's screen activity has been enabled. |
| 150 | Screen Capture Denied | The candidate has denied permission for screen capturing. |
| 154 | Face capture Success | The system successfully captured the candidate’s face for identification and monitoring. |
| 155 | Face capture Failure | The system failed to capture the candidate's face, which could signal a need for further action. |
| 156 | ID card capture success | The candidate's ID card has been successfully captured for verification. |
| 158 | Socket connection failure | The system experienced a failure in the socket connection during the session. |
| 159 | Audio device detected | An audio device has been detected in the candidate's system, ensuring they can be heard. |
| 161 | Environment test capture success | The candidate’s testing environment has been successfully captured and meets the required standards. |
| 169 | Mobile Phone Detected | A mobile phone has been detected in the candidate's vicinity, which may not be allowed. |
| 170 | Book detected | A book has been detected within the candidate's exam environment, potentially violating rules. |
| 181 | Candidate Offline | The candidate has lost internet connection or gone offline during the session. |
Proview User Action Event Catalog Print
Created by: Proview Helpdesk Agent
Modified on: Wed, 27 Dec, 2023 at 6:56 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.